|
|
GENUKI Contents |
|
List of Districts |
Table 1: List of Places in Cornwall Registration District
|
Civil Parish (or Unparished Area) |
County |
From |
To |
Comments |
Advent | 2007 | See Table 2, note (a). | ||
Altarnun | 2007 | See Table 2, note (e). | ||
Antony | 2007 | See Table 2, note (i). | ||
Blisland | 2007 | See Table 2, note (a). | ||
Boconnoc | 2007 | See Table 2, note (f). | ||
Bodmin | 2007 | See Table 2, note (a). | ||
Botusfleming | 2007 | See Table 2, note (i). | ||
Boyton | 2007 | See Table 2, note (e). | ||
Breage | 2007 | See Table 2, note (d). | ||
Broadoak | 2007 | See Table 2, note (f). | ||
Bude Stratton | 2007 | See Table 2, note (j). | ||
Budock | 2007 | See Table 2, note (c). | ||
Callington | 2007 | See Table 2, note (i). | ||
Calstock | 2007 | See Table 2, note (i). | ||
Camborne Redruth | 2007 | Unparished area which until 1.4.1974 formed the parish and urban district of Camborne Redruth. See also Table 2, note (b). | ||
Camelford | 2007 | See Table 2, note (a). | ||
Cardinham | 2007 | See Table 2, note (a). | ||
Chacewater | 2007 | See Table 2, note (k). | ||
Colan | 2007 | See Table 2, note (h). | ||
Constantine | 2007 | See Table 2, note (c). | ||
Crantock | 2007 | See Table 2, note (h). |
||
Creed | 2007 | See Table 2, note (h). | ||
Crowan | 2007 | See Table 2, note (d). | ||
Cubert | 2007 | See Table 2, note (k). | ||
Cuby | 2007 | See Table 2, note (k). | ||
Cury | 2007 | See Table 2, note (d). | ||
Davidstow | 2007 | See Table 2, note (a). | ||
Duloe | 2007 | See Table 2, note (f). | ||
Egloshayle | 2007 | See Table 2, note (a). | ||
Egloskerry | 2007 | See Table 2, note (e). | ||
Falmouth | 2007 | See Table 2, note (c). | ||
Feock | 2007 | See Table 2, note (k). | ||
Forrabury & Minster | 2007 | See Table 2, note (a). | ||
Fowey | 2007 | See Table 2, note (h). |
||
Germoe | 2007 | See Table 2, note (d). | ||
Gerrans | 2007 | See Table 2, note (k). | ||
Grade Ruan | 2007 | See Table 2, note (d). | ||
Grampound with Creed | 2007 | See Table 2, note (h). | ||
Gunwalloe | 2007 | See Table 2, note (d). | ||
Gwennap | 2007 | See Table 2, note (k). | ||
Gwinear Gwithian | 2007 | See Table 2, note (g). | ||
Hayle | 2007 | See Table 2, note (g). | ||
Helland | 2007 | See Table 2, note (a). | ||
Helston | 2007 | See Table 2, note (d). | ||
Jacobstow | 2007 | See Table 2, note (j). | ||
Kea | 2007 | See Table 2, note (k). | ||
Kenwyn | 2007 | See Table 2, note (k). | ||
Kilkhampton | 2007 | See Table 2, note (j). | ||
Ladock | 2007 | See Table 2, note (k). | ||
Landewednack | 2007 | See Table 2, note (d). | ||
Landrake with St. Erney | 2007 | See Table 2, note (i). | ||
Landulph | 2007 | See Table 2, note (i). | ||
Laneast | 2007 | See Table 2, note (e). | ||
Lanhydrock | 2007 | See Table 2, note (a). | ||
Lanivet | 2007 | See Table 2, note (a). | ||
Lanlivery | 2007 | See Table 2, note (h). | ||
Lanreath | 2007 | See Table 2, note (f). | ||
Lansallos | 2007 | See Table 2, note (f). | ||
Lanteglos | 2007 | See Table 2, note (f). | ||
Launcells | 2007 | See Table 2, note (j). | ||
Launceston | 2007 | See Table 2, note (e). | ||
Lawhitton Rural | 2007 | See Table 2, note (e). | ||
Lesnewth | 2007 | See Table 2, note (a). | ||
Lewannick | 2007 | See Table 2, note (e). | ||
Lezant | 2007 | See Table 2, note (e). | ||
Linkinhorne | 2007 | See Table 2, note (f). | ||
Liskeard | 2007 | See Table 2, note (f). | ||
Looe | 2007 | See Table 2, note (f). | ||
Lostwithiel | 2007 | See Table 2, note (h). | ||
Ludgvan | 2007 | See Table 2, note (g). | ||
Luxulyan | 2007 | See Table 2, note (h). | ||
Mabe | 2007 | See Table 2, note (c). | ||
Madron | 2007 | See Table 2, note (g). | ||
Maker with Rame | 2007 | See Table 2, note (i). | ||
Manaccan | 2007 | See Table 2, note (d). | ||
Marazion | 2007 | See Table 2, note (g). | ||
Marhamchurch | 2007 | See Table 2, note (j). | ||
Mawgan in Meneage | 2007 | See Table 2, note (d). | ||
Mawgan in Pydar | 2007 | See Table 2, note (h). | ||
Mawnan | 2007 | See Table 2, note (c). | ||
Menheniot | 2007 | See Table 2, note (f). | ||
Mevagissey | 2007 | See Table 2, note (h). |
||
Michaelstow | 2007 | See Table 2, note (a). | ||
Millbrook | 2007 | See Table 2, note (i). | ||
Morvah | 2007 | See Table 2, note (g). | ||
Morval | 2007 | See Table 2, note (f). | ||
Morwenstow | 2007 | See Table 2, note (j). | ||
Mullion | 2007 | See Table 2, note (d). | ||
Mylor | 2007 | See Table 2, note (k). | ||
Newquay | 2007 | See Table 2, note (h). | ||
North Hill | 2007 | See Table 2, note (e). | ||
North Petherwin | 2007 | See Table 2, note (e). | ||
North Tamerton | 2007 | See Table 2, note (j). | ||
Otterham | 2007 | See Table 2, note (a). | ||
Padstow | 2007 | See Table 2, note (a). | ||
Paul | 2007 | See Table 2, note (g). | ||
Pelynt | 2007 | See Table 2, note (f). | ||
Penryn | 2007 | See Table 2, note (c). | ||
Penzance | 2007 | See Table 2, note (g). | ||
Perranarworthal | 2007 | See Table 2, note (k). | ||
Perranuthnoe | 2007 | See Table 2, note (g). | ||
Perranzabuloe | 2007 | See Table 2, note (k). | ||
Philleigh | 2007 | See Table 2, note (k). | ||
Pillaton | 2007 | See Table 2, note (i). | ||
Poundstock | 2007 | See Table 2, note (j). | ||
Probus | 2007 | See Table 2, note (k). | ||
Quethiock | 2007 | See Table 2, note (i). | ||
Roche | 2007 | See Table 2, note (h). | ||
Ruanlanihorne | 2007 | See Table 2, note (k). | ||
St. Agnes | 2007 | See Table 2, note (k). | ||
St. Allen | 2007 | See Table 2, note (k). | ||
St. Anthony in Meneage | 2007 | See Table 2, note (d). | ||
St. Austell with Fowey | 2007 | Unparished area which until 1.4.1974 formed the municipal borough of St. Austell with Fowey, and the parishes of Fowey, St. Austell, and Tywardreath. See also Table 2, note (h). | ||
St. Blaise | 2007 | See Table 2, note (h). |
||
St. Breock | 2007 | See Table 2, note (a). | ||
St. Breward | 2007 | See Table 2, note (a). | ||
St. Buryan | 2007 | See Table 2, note (g). | ||
St. Cleer | 2007 | See Table 2, note (f). | ||
St. Clement | 2007 | See Table 2, note (k). | ||
St. Clether | 2007 | See Table 2, note (a). | ||
St. Columb Major | 2007 | See Table 2, note (h). | ||
St. Dennis | 2007 | See Table 2, note (h). | ||
St. Dominick | 2007 | See Table 2, note (i). | ||
St. Endellion | 2007 | See Table 2, note (a). | ||
St. Enoder | 2007 | See Table 2, note (h). | ||
St. Erme | 2007 | See Table 2, note (k). | ||
St. Erth | 2007 | See Table 2, note (g). | ||
St. Ervan | 2007 | See Table 2, note (a). | ||
St. Eval | 2007 | See Table 2, note (a). | ||
St. Ewe | 2007 | See Table 2, note (h). | ||
St. Gennys | 2007 | See Table 2, note (j). | ||
St. Germans | 2007 | See Table 2, note (i). | ||
St. Gluvias | 2007 | See Table 2, note (c). | ||
St. Goran | 2007 | See Table 2, note (h). | ||
St. Hilary | 2007 | See Table 2, note (g). | ||
St. Issey | 2007 | See Table 2, note (a). | ||
St. Ive | 2007 | See Table 2, note (f). | ||
St. Ives | 2007 | See Table 2, note (g). | ||
St. John | 2007 | See Table 2, note (i). | ||
St. Juliot | 2007 | See Table 2, note (a). | ||
St. Just | 2007 | See Table 2, note (g). | ||
St. Just in Roseland | 2007 | See Table 2, note (k). | ||
St. Keverne | 2007 | See Table 2, note (d). | ||
St. Kew | 2007 | See Table 2, note (a). | ||
St. Keyne | 2007 | See Table 2, note (f). | ||
St. Levan | 2007 | See Table 2, note (g). | ||
St. Mabyn | 2007 | See Table 2, note (a). | ||
St. Martin | 2007 | See Table 2, note (f). | ||
St. Martin in Meneage | 2007 | See Table 2, note (d). | ||
St. Mellion | 2007 | See Table 2, note (i). | ||
St. Merryn | 2007 | See Table 2, note (a). | ||
St. Mewan | 2007 | See Table 2, note (h). | ||
St. Michael Caerhays | 2007 | See Table 2, note (h). | ||
St. Michael Penkevil | 2007 | See Table 2, note (k). | ||
St. Michaels Mount | 2007 | See Table 2, note (g). | ||
St. Minver Highlands | 2007 | See Table 2, note (a). | ||
St. Minver Lowlands | 2007 | See Table 2, note (a). | ||
St. Neot | 2007 | See Table 2, note (f). | ||
St. Newlyn East | 2007 | See Table 2, note (k). |
||
St. Pinnock | 2007 | See Table 2, note (f). | ||
St. Sampson | 2007 | See Table 2, note (h). | ||
St. Stephen in Brannel | 2007 | See Table 2, note (h). | ||
St. Stephens by Launceston Rural | 2007 | See Table 2, note (e). | ||
St. Teath | 2007 | See Table 2, note (a). | ||
St. Thomas the Apostle Rural | 2007 | See Table 2, note (e). | ||
St. Tudy | 2007 | See Table 2, note (a). | ||
St. Veep | 2007 | See Table 2, note (f). | ||
St. Wenn | 2007 | See Table 2, note (h). | ||
St. Winnow | 2007 | See Table 2, note (f). | ||
Saltash | 2007 | See Table 2, note (i). |
||
Sancreed | 2007 | See Table 2, note (g). |
||
Sennen | 2007 | See Table 2, note (g). |
||
Sheviock | 2007 | See Table 2, note (i). |
||
Sithney | 2007 | See Table 2, note (d). |
||
South Hill | 2007 | See Table 2, note (f). |
||
South Petherwin | 2007 | See Table 2, note (e). |
||
Stithians | 2007 | See Table 2, note (c). | ||
Stoke Climsland | 2007 | See Table 2, note (e). | ||
Tintagel | 2007 | See Table 2, note (a). | ||
Torpoint | 2007 | See Table 2, note (i). | ||
Towednack | 2007 | See Table 2, note (g). | ||
Tregoney | 2007 | See Table 2, note (k). | ||
Tremaine | 2007 | See Table 2, note (e). | ||
Treneglos | 2007 | See Table 2, note (e). | ||
Tresmeer | 2007 | See Table 2, note (e). | ||
Trevalga | 2007 | See Table 2, note (a). | ||
Treverbyn | 2007 | See Table 2, note (h). |
||
Trewen | 2007 | See Table 2, note (e). | ||
Truro | 2007 | See Table 2, note (k). | ||
Tywardreath | 2007 | See Table 2, note (h). |
||
Veryan | 2007 | See Table 2, note (k). | ||
Wadebridge | 2007 | See Table 2, note (a). | ||
Warbstow | 2007 | See Table 2, note (e). | ||
Warleggon | 2007 | See Table 2, note (f). | ||
Week St. Mary | 2007 | See Table 2, note (j). | ||
Wendron | 2007 | See Table 2, note (d). | ||
Werrington | 2007 | See Table 2, note (e). | ||
Whitstone | 2007 | See Table 2, note (j). | ||
Withiel | 2007 | See Table 2, note (a). | ||
Zennor | 2007 | See Table 2, note (g). |
Table 2: Boundary Changes affecting Cornwall Registration District
|
Date of Change |
Note |
Description of Change |
Population transferred |
|
1.5.2007 (created) |
(a) | Gained the parishes of Advent, Blisland, Bodmin, Camelford, Cardinham, Davidstow, Egloshayle, Forrabury & Minster, Helland, Lanhydrock, Lanivet, Lesnewth, Michaelstow, Otterham, Padstow, St. Breock, St. Breward, St. Clether, St. Endellion, St. Ervan, St. Eval, St. Issey, St. Juliot, St. Kew, St. Mabyn, St. Merryn, St. Minver Highlands, St. Minver Lowlands, St. Teath, St. Tudy, Tintagel, Trevalga, Wadebridge, and Withiel, from Bodmin registration district. |
|
|
(b) | Gained the unparished area of Camborne Redruth from Camborne Redruth registration district. |
|
|
|
(c) | Gained the parishes of Budock, Constantine, Falmouth, Mabe, Mawnan, Penryn, St. Gluvias, and Stithians, from Falmouth registration district |
|
|
|
(d) | Gained the parishes of Breage, Crowan, Cury, Germoe, Grade Ruan, Gunwalloe, Helston, Landewednack, Manaccan, Mawgan in Meneage, Mullion, Sithney, St. Anthony in Meneage, St. Keverne, St. Martin in Meneage, and Wendron, from Kerrier registration district. |
|
|
|
(e) | Gained the parishes of Altarnun, Boyton, Egloskerry, Laneast, Launceston, Lawhitton Rural, Lewannick, Lezant, North Hill, North Petherwin, South Petherwin, St. Stephens by Launceston Rural, St. Thomas the Apostle Rural, Stoke Climsland, Tremaine, Treneglos, Tresmeer, Trewen, Warbstow, and Werrington, from Launceston registration district. |
|
|
|
(f) | Gained the parishes of Boconnoc, Broadoak, Duloe, Lanreath, Lansallos, Lanteglos, Linkinhorne, Liskeard, Looe, Menheniot, Morval, Pelynt, South Hill, St. Cleer, St. Ive, St. Keyne, St. Martin, St. Neot, St. Pinnock, St. Veep, St. Winnow, and Warleggon, from Liskeard registration district. |
|
|
|
(g) | Gained the parishes of Gwinear Gwithian, Hayle, Ludgvan, Madron, Marazion, Morvah, Paul, Penzance, Perranuthnoe, Sancreed, Sennen, St. Buryan, St. Erth, St. Hilary, St. Ives, St. Just, St. Levan, St. Michaels Mount, Towednack, and Zennor, from Penzance registration district. |
|
|
|
(h) | Gained the parishes of Colan, Crantock, Fowey, Grampound with Creed, Lanlivery, Lostwithiel, Luxulyan, Mawgan in Pydar, Mevagissey, Newquay, Roche, St. Blaise, St. Columb Major, St. Dennis, St. Enoder, St. Ewe, St. Goran, St. Mewan, St. Michael Caerhays, St. Sampson, St. Stephen in Brannel, St. Wenn, Treverbyn, and Tywardreath, and the unparished area of St. Austell with Fowey, from St. Austell registration district. |
|
|
|
(i) | Gained the parishes of Antony, Botusfleming, Callington, Calstock, Landrake with St. Erney, Landulph, Maker with Rame, Millbrook, Pillaton, Quethiock, Saltash, Sheviock, St. Dominick, St. Germans, St. John, St. Mellion, and Torpoint, from St. Germans registration district. |
|
|
|
(j) | Gained the parishes of Bude Stratton, Jacobstow, Kilkhampton, Launcells, Marhamchurch, Morwenstow, North Tamerton, Poundstock, St. Gennys, Week St. Mary, and Whitstone, from Stratton registration district. |
|
|
|
(k) | Gained the parishes of Chacewater, Cubert, Cuby, Feock, Gerrans, Gwennap, Kea, Kenwyn, Ladock, Mylor, Perranarworthal, Perranzabuloe, Philleigh, Probus, Ruanlanihorne, St. Agnes, St. Allen, St. Clement, St. Erme, St. Just in Roseland, St. Michael Penkevil, St. Newlyn East, Tregoney, Truro, and Veryan, from Truro registration district. |
|
© Copyright and Database Right 1996–2013
The information on this page may not be reproduced without the consent of the copyright holder.
Hosted by UKBMD – Births, Marriages, Deaths & Censuses on the Internet