|
|
GENUKI Contents |
|
List of Districts |
Table 1: List of Places in Shropshire Registration District
|
Civil Parish |
County |
From |
To |
Comments |
Abdon | 2005 | See Table 2, note (c). | ||
Acton Burnell | 2005 | See Table 2, note (f). | ||
Acton Round | 2005 | See Table 2, note (a). | ||
Acton Scott | 2005 | See Table 2, note (c). | ||
Adderley | 2005 | See Table 2, note (d). | ||
Alberbury with Cardeston | 2005 | See Table 2, note (f). | ||
All Stretton | 2005 | See Table 2, note (f). | ||
Alveley | 2005 | See Table 2, note (a). | ||
Ashford Bowdler | 2005 | See Table 2, note (c). | ||
Ashford Carbonel | 2005 | See Table 2, note (c). | ||
Astley | 2005 | See Table 2, note (f). | ||
Astley Abbots | 2005 | See Table 2, note (a). | ||
Aston Botterell | 2005 | See Table 2, note (a). | ||
Aston Eyre | 2005 | See Table 2, note (a). | ||
Atcham | 2005 | See Table 2, note (f). | ||
Barrow | 2005 | See Table 2, note (a). | ||
Baschurch | 2005 | See Table 2, note (e). | ||
Bayston Hill | 2005 | See Table 2, note (f). | ||
Bedstone | 2005 | See Table 2, note (b). | ||
Berrington | 2005 | See Table 2, note (f). | ||
Bettws y Crwyn | 2005 | See Table 2, note (b). | ||
Bicton | 2005 | See Table 2, note (f). | ||
Billingsley | 2005 | See Table 2, note (a). | ||
Bishops Castle | 2005 | See Table 2, note (b). | ||
Bitterley | 2005 | See Table 2, note (c). | ||
Boraston | 2005 | See Table 2, note (c). | ||
Bridgnorth | 2005 | See Table 2, note (a). | ||
Bromfield | 2005 | See Table 2, note (c). | ||
Brompton & Rhiston | 2005 | See Table 2, note (b). | ||
Broseley | 2005 | See Table 2, note (a). | ||
Broughton | 2005 | See Table 2, note (d). | ||
Bucknell | 2005 | See Table 2, note (b). | ||
Buildwas | 2005 | See Table 2, note (f). | ||
Burford | 2005 | See Table 2, note (c). | ||
Burwarton | 2005 | See Table 2, note (a). | ||
Cardington | 2005 | See Table 2, note (f). | ||
Caynham | 2005 | See Table 2, note (c). | ||
Chelmarsh | 2005 | See Table 2, note (a). | ||
Cheswardine | 2005 | See Table 2, note (d). | ||
Chetton | 2005 | See Table 2, note (a). | ||
Childs Ercall | 2005 | See Table 2, note (d). | ||
Chirbury | 2005 | See Table 2, note (b). | ||
Church Preen | 2005 | See Table 2, note (f). | ||
Church Pulverbatch | 2005 | See Table 2, note (f). | ||
Church Stretton | 2005 | See Table 2, note (c). | ||
Claverley | 2005 | See Table 2, note (a). | ||
Clee St. Margaret | 2005 | See Table 2, note (c). | ||
Cleobury Mortimer | 2005 | See Table 2, note (a). | ||
Cleobury North | 2005 | See Table 2, note (a). | ||
Clive | 2005 | See Table 2, note (d). | ||
Clun | 2005 | See Table 2, note (b). | ||
Clunbury | 2005 | See Table 2, note (b). | ||
Clungunford | 2005 | See Table 2, note (b). | ||
Cockshutt | 2005 | See Table 2, note (e). | ||
Colebatch | 2005 | See Table 2, note (b). | ||
Condover | 2005 | See Table 2, note (f). | ||
Coreley | 2005 | See Table 2, note (a). | ||
Cound | 2005 | See Table 2, note (f). | ||
Cressage | 2005 | See Table 2, note (f). | ||
Culmington | 2005 | See Table 2, note (c). | ||
Deuxhill | 2005 | See Table 2, note (a). | ||
Diddlebury | 2005 | See Table 2, note (c). | ||
Ditton Priors | 2005 | See Table 2, note (a). | ||
Eardington | 2005 | See Table 2, note (a). | ||
East Hamlet | 2005 | See Table 2, note (c). | ||
Easthope | 2005 | See Table 2, note (a). | ||
Eaton under Heywood | 2005 | See Table 2, note (c). | ||
Edgton | 2005 | See Table 2, note (b). | ||
Ellesmere Rural | 2005 | See Table 2, note (e). | ||
Ellesmere Urban | 2005 | See Table 2, note (e). | ||
Farlow | 2005 | See Table 2, note (a). | ||
Ford | 2005 | See Table 2, note (f). | ||
Frodesley | 2005 | See Table 2, note (f). | ||
Glazeley | 2005 | See Table 2, note (a). | ||
Great Hanwood | 2005 | See Table 2, note (f). | ||
Great Ness | 2005 | See Table 2, note (f). | ||
Greet | 2005 | See Table 2, note (c). | ||
Grinshill | 2005 | See Table 2, note (d). | ||
Hadnall | 2005 | See Table 2, note (d). | ||
Halford | 2005 | See Table 2, note (c). | ||
Harley | 2005 | See Table 2, note (f). | ||
Heath | 2005 | See Table 2, note (c). | ||
Highley | 2005 | See Table 2, note (a). | ||
Hinstock | 2005 | See Table 2, note (d). | ||
Hodnet | 2005 | See Table 2, note (d). | ||
Hope Bagot | 2005 | See Table 2, note (c). | ||
Hope Bowdler | 2005 | See Table 2, note (c). | ||
Hopesay | 2005 | See Table 2, note (b). | ||
Hopton Cangeford | 2005 | See Table 2, note (c). | ||
Hopton Castle | 2005 | See Table 2, note (b). | ||
Hopton Wafers | 2005 | See Table 2, note (a). | ||
Hordley | 2005 | See Table 2, note (e). | ||
Hughley | 2005 | See Table 2, note (f). | ||
Ightfield | 2005 | See Table 2, note (d). | ||
Kenley | 2005 | See Table 2, note (f). | ||
Kinlet | 2005 | See Table 2, note (a). | ||
Kinnerley | 2005 | See Table 2, note (e). | ||
Knockin | 2005 | See Table 2, note (e). | ||
Lee Brockhurst | 2005 | See Table 2, note (d). | ||
Leebotwood | 2005 | See Table 2, note (f). | ||
Leighton | 2005 | See Table 2, note (f). | ||
Little Ness | 2005 | See Table 2, note (f). | ||
Llanfair Waterdine | 2005 | See Table 2, note (b). | ||
Llanyblodwel | 2005 | See Table 2, note (e). | ||
Llanymynech & Pant | 2005 | See Table 2, note (e). | ||
Longnor | 2005 | See Table 2, note (f). | ||
Loppington | 2005 | See Table 2, note (d). | ||
Ludford | 2005 | See Table 2, note (c). | ||
Ludlow | 2005 | See Table 2, note (c). | ||
Lydbury North | 2005 | See Table 2, note (b). | ||
Lydham | 2005 | See Table 2, note (b). | ||
Mainstone | 2005 | See Table 2, note (b). | ||
Market Drayton | 2005 | See Table 2, note (d). | ||
Melverley | 2005 | See Table 2, note (e). | ||
Middleton Scriven | 2005 | See Table 2, note (a). | ||
Milson | 2005 | See Table 2, note (a). | ||
Minsterley | 2005 | See Table 2, note (f). | ||
Monkhopton | 2005 | See Table 2, note (a). | ||
Montford | 2005 | See Table 2, note (f). | ||
More | 2005 | See Table 2, note (b). | ||
Moreton Corbet | 2005 | See Table 2, note (d). | ||
Moreton Say | 2005 | See Table 2, note (d). | ||
Morville | 2005 | See Table 2, note (a). | ||
Much Wenlock | 2005 | See Table 2, note (a). | ||
Munslow | 2005 | See Table 2, note (c). | ||
Myddle | 2005 | See Table 2, note (e). | ||
Myndtown | 2005 | See Table 2, note (b). | ||
Nash | 2005 | See Table 2, note (c). | ||
Neen Savage | 2005 | See Table 2, note (a). | ||
Neen Sollars | 2005 | See Table 2, note (a). | ||
Neenton | 2005 | See Table 2, note (a). | ||
Norbury | 2005 | See Table 2, note (b). | ||
Norton in Hales | 2005 | See Table 2, note (d). | ||
Onibury | 2005 | See Table 2, note (c). | ||
Oswestry | 2005 | See Table 2, note (e). | ||
Oswestry Rural | 2005 | See Table 2, note (e). | ||
Petton | 2005 | See Table 2, note (e). | ||
Pimhill | 2005 | See Table 2, note (f). | ||
Pitchford | 2005 | See Table 2, note (f). | ||
Pontesbury | 2005 | See Table 2, note (f). | ||
Prees | 2005 | See Table 2, note (d). | ||
Quatt Malvern | 2005 | See Table 2, note (a). | ||
Ratlinghope | 2005 | See Table 2, note (b). | ||
Richards Castle | 2005 | See Table 2, note (c). | ||
Romsley | 2005 | See Table 2, note (a). | ||
Ruckley & Langley | 2005 | See Table 2, note (f). | ||
Rudge | 2005 | See Table 2, note (a). | ||
Rushbury | 2005 | See Table 2, note (c). | ||
Ruyton XI Towns | 2005 | See Table 2, note (e). | ||
Selattyn & Gobowen | 2005 | See Table 2, note (e). | ||
Shawbury | 2005 | See Table 2, note (d). | ||
Sheinton | 2005 | See Table 2, note (f). | ||
Shelve | 2005 | See Table 2, note (b). | ||
Shipton | 2005 | See Table 2, note (a). | ||
Shrewsbury | 2005 | See Table 2, note (f). | ||
Sibdon Carwood | 2005 | See Table 2, note (c). | ||
Sidbury | 2005 | See Table 2, note (a). | ||
Smethcott | 2005 | See Table 2, note (f). | ||
St. Martins | 2005 | See Table 2, note (e). | ||
Stanton Lacy | 2005 | See Table 2, note (c). | ||
Stanton Long | 2005 | See Table 2, note (a). | ||
Stanton upon Hine Heath | 2005 | See Table 2, note (d). | ||
Stoke St. Milborough | 2005 | See Table 2, note (c). | ||
Stoke upon Tern | 2005 | See Table 2, note (d). | ||
Stokesay | 2005 | See Table 2, note (c). | ||
Stottesden | 2005 | See Table 2, note (a). | ||
Stow | 2005 | See Table 2, note (b). | ||
Sutton upon Tern | 2005 | See Table 2, note (d). | ||
Tasley | 2005 | See Table 2, note (a). | ||
Tugford | 2005 | See Table 2, note (c). | ||
Uffington | 2005 | See Table 2, note (f). | ||
Uppington | 2005 | See Table 2, note (f). | ||
Upton Cressett | 2005 | See Table 2, note (a). | ||
Upton Magna | 2005 | See Table 2, note (f). | ||
Welshampton | 2005 | See Table 2, note (e). | ||
Wem Rural | 2005 | See Table 2, note (d). | ||
Wem Urban | 2005 | See Table 2, note (d). | ||
Wentnor | 2005 | See Table 2, note (b). | ||
West Felton | 2005 | See Table 2, note (e). | ||
Westbury | 2005 | See Table 2, note (f). | ||
Weston Rhyn | 2005 | See Table 2, note (e). | ||
Weston under Redcastle | 2005 | See Table 2, note (d). | ||
Wheathill | 2005 | See Table 2, note (a). | ||
Whitchurch Rural | 2005 | See Table 2, note (d). | ||
Whitchurch Urban | 2005 | See Table 2, note (d). | ||
Whittington | 2005 | See Table 2, note (e). | ||
Whitton | 2005 | See Table 2, note (c). | ||
Whixall | 2005 | See Table 2, note (d). | ||
Wistanstow | 2005 | See Table 2, note (c). | ||
Withington | 2005 | See Table 2, note (f). | ||
Wollaston | 2005 | See Table 2, note (f). | ||
Woolstaston | 2005 | See Table 2, note (f). | ||
Woore | 2005 | See Table 2, note (d). | ||
Worfield | 2005 | See Table 2, note (a). | ||
Worthen | 2005 | See Table 2, note (b). | ||
Wroxeter | 2005 | See Table 2, note (f). |
Table 2: Boundary Changes affecting Shropshire Registration District
Date of Change | Note | Description of Change | Population transferred |
|
1.9.2005 (abolished) |
(a) | Gained the parishes of Acton Round, Alveley, Astley Abbots, Aston Botterell, Aston Eyre, Barrow, Billingsley, Bridgnorth, Broseley, Burwarton, Chelmarsh, Chetton, Claverley, Cleobury Mortimer, Cleobury North, Coreley, Deuxhill, Ditton Priors, Eardington, Easthope, Farlow, Glazeley, Highley, Hopton Wafers, Kinlet, Middleton Scriven, Milson, Monkhopton, Morville, Much Wenlock, Neen Savage, Neen Sollars, Neenton, Quatt Malvern, Romsley, Rudge, Shipton, Sidbury, Stanton Long, Stottesden, Tasley, Upton Cressett, Wheathill, and Worfield, from Bridgnorth registration district. |
|
|
(b) | Gained the parishes of Bedstone, Bettws y Crwyn, Bishops Castle, Brompton & Rhiston, Bucknell, Chirbury, Clun, Clunbury, Clungunford, Colebatch, Edgton, Hopesay, Hopton Castle, Llanfair Waterdine, Lydbury North, Lydham, Mainstone, More, Myndtown, Norbury, Ratlinghope, Shelve, Stow, Wentnor, and Worthen, from Clun registration district. | ||
|
(c) | Gained the parishes of Abdon, Acton Scott, Ashford Bowdler, Ashford Carbonel, Bitterley, Boraston, Bromfield, Burford, Caynham, Church Stretton, Clee St. Margaret, Culmington, Diddlebury, East Hamlet, Eaton under Heywood, Greet, Halford, Heath, Hope Bagot, Hope Bowdler, Hopton Cangeford, Ludford, Ludlow, Munslow, Nash, Onibury, Richards Castle, Rushbury, Sibdon Carwood, Stanton Lacy, Stoke St. Milborough, Stokesay, Tugford, Whitton, and Wistanstow, from Ludlow registration district. | ||
|
(d) | Gained the parishes of Adderley, Broughton, Cheswardine, Childs Ercall, Clive, Grinshill, Hadnall, Hinstock, Hodnet, Ightfield, Lee Brockhurst, Loppington, Market Drayton, Moreton Corbet, Moreton Say, Norton in Hales, Prees, Shawbury, Stanton upon Hine Heath, Stoke upon Tern, Sutton upon Tern, Wem Rural, Wem Urban, Weston under Redcastle, Whitchurch Rural, Whitchurch Urban, Whixall, and Woore, from North Shropshire registration district. | ||
|
(e) | Gained the parishes of Baschurch, Cockshutt, Ellesmere Rural, Ellesmere Urban, Hordley, Kinnerley, Knockin, Llanyblodwel, Llanymynech & Pant, Melverley, Myddle, Oswestry, Oswestry Rural, Petton, Ruyton XI Towns, Selattyn & Gobowen, St. Martins, Welshampton, West Felton, Weston Rhyn, and Whittington, from Oswestry registration district. | ||
|
(f) | Gained the parishes of Acton Burnell, Alberbury with Cardeston, All Stretton, Astley, Atcham, Bayston Hill, Berrington, Bicton, Buildwas, Cardington, Church Preen, Church Pulverbatch, Condover, Cound, Cressage, Ford, Frodesley, Great Hanwood, Great Ness, Harley, Hughley, Kenley, Leebotwood, Leighton, Little Ness, Longnor, Minsterley, Montford, Pimhill, Pitchford, Pontesbury, Ruckley & Langley, Sheinton, Shrewsbury, Smethcott, Uffington, Uppington, Upton Magna, Westbury, Withington, Wollaston, Woolstaston, and Wroxeter, from Shrewsbury registration district. |
© Copyright and Database Right 1996–2013
The information on this page may not be reproduced without the consent of the copyright holder.
Hosted by UKBMD – Births, Marriages, Deaths & Censuses on the Internet