Yorkshire, England : Classification : Births
YKS Map by kind permission of GENUKI
| Classification: | Local BMD, Births, Deaths, Marriages |
| Title: | UKBMD's Multi-Region Search |
| Link: | |
| Description: | Search all of the regions that use the UKBMD software in one go. |
| Extra Info: | Please Note: You are recommended to use the individual County sites below if you know which region you are searching in. |
| Classification: | Local BMD, Births, Deaths, Marriages |
| Title: | Yorkshire BMD |
| Link: |  |
| Last Updated: | 21 April 2013 |
| Description: | Civil Registration indexes from 1837 through to the present day. |
| Classification: | Local BMD, Births, Deaths, Marriages |
| Title: | Barnsley Metropolitan Borough Council BMD |
| Link: |  |
| Description: | Barnsley Metropolitan Borough Council BMD Searchable Indexes |
| Classification: | GRO BMD, Births, Deaths, Marriages, National, Parish Records, Wills / Probate |
| Title: | Birth, Marriage & Death Certificates - BMD Index |
| Link: |  |
| Description: | Complete GRO indexes online & Non-Parochial BMDs service. Includes overseas BMD's for armed forces. |
| Extra Info: | Includes Pre-1837 Non-Conformist BMDs |
| Classification: | GRO BMD, Births, Deaths, Marriages |
| Title: | BMD Index 1837-2005 for England and Wales, from Ancestry |
| Link: |  |
| Description: | England and Wales, Birth, Marriage, Death Index: 1837-2005 with Images |
| Classification: | GRO BMD, Baptisms, Births, Burials / Cremations, Deaths, Marriages, National, Parish Records, War Memorials & Other Memorials |
| Title: | Find My Past - BMD's, Censuses, Parish Records and More |
| Link: |  |
| Description: | Find My Past - BMD's, Censuses, Parish Records and More |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | Genes Reunited BMD and Censuses |
| Link: |  |
| Description: | Birth, Marriage and Death Indexes 1837-2004, Censuses for 1841, 1851, 1861, 1871, 1891 and 1901 |
| Extra Info: | Includes WW1 & WW2 death records. |
| Classification: | Local BMD, Births, Marriages |
| Title: | Rotherham Metropolitan Borough Council Births and Marriage Search index |
| Link: |  |
| Description: | Rotherham Metropolitan Borough Council Birth and Marriages Searchable Indexes |
| Classification: | Local BMD, Births, Deaths, Marriages |
| Title: | Sheffield City Council BMD |
| Link: |  |
| Description: | Sheffield City Council BMD |
| Classification: | Local BMD, Births, Deaths, Marriages |
| Title: | Tees Valley Register Office's BMD |
| Link: |  |
| Description: | Civil Registration Indexes |
| Extra Info: | (Formerly Middlesbrough Register Office's BMD) |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | 192.com People Finder |
| Link: | g(18973638)a(1850611)) |
| Description: | 1861 Census, GRO BMD index 1837-2004, Electoral Rolls & Business Directories. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | ALTHAM One Name Study |
| Link: | http://www.altham.org/ |
| Description: | ALTHAM One Name Study |
| Extra Info: | Mainly around Lancashire. |
| Classification: | Banns, Baptisms, Births, Burials / Cremations, Deaths, Marriages, Parish Records |
| Title: | Ancestry's West Yorkshire records  |
| Link: | Ancestry's West Yorkshire records |
| Description: | Ancestry's West Yorkshire records |
| Extra Info: | Includes many Dade style registers which much more information than standard parish registers. |
| Classification: | Banns, Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | BAALHAM Resource Centre |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | BAALHAM Resource Centre and One Name Study |
| Extra Info: | Mainly around Suffolk. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | BANDY Family Genealogy |
| Link: | http://www.bandy.co.uk/ |
| Description: | BANDY Family Genealogy |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | Baughen One Name Study |
| Link: | http://www.baughen.co.uk/OneNameStudy.html |
| Description: | Baughen One Name Study |
| Extra Info: | Includes Baughan, Baugham, Baughn, Bauffin, Baffin, Boffin, DeBaughn and DeBaughan. |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | BENDING Family History |
| Link: | http://www.jbending.org.uk/ |
| Description: | BENDING Family History |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | BLANCHARD Family History |
| Link: | http://www.cobjoecottage.net/ |
| Description: | BLANCHARD Family History |
| Extra Info: | Includes BLANCHARD entries in birth, marriage and death indexes around London and Kent. |
| Classification: | Births, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | BRAILSFORD Family Name |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | BRAILSFORD Family Name and Variants |
| Extra Info: | Includes some not in the published indexes. 1849, 1856, 1858, 1861. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | BREW One Name Study |
| Link: | http://brew.clients.ch/BrewONS.htm |
| Description: | BREW One Name Study |
| Classification: | Births, One Name Study |
| Title: | BREWIS One Name Study |
| Link: | http://www.brewis.org/ |
| Description: | BREWIS One Name Study |
| Extra Info: | Also CROMBIE and PATTINSON names. |
| Classification: | Births, Deaths, Marriages, Obituaries |
| Title: | British Newspapers 1800-1900 |
| Link: | http://newspapers.bl.uk/blcs/ |
| Description: | British Newspapers 1800-1900 |
| Extra Info: | Birth, marriage and death announcements. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | BUCKLEY One Name Study |
| Link: | http://www.ecwood.co.uk/ |
| Description: | BUCKLEY One Name Study |
| Classification: | Births, Deaths, Marriages |
| Title: | Calderdale Local studies and family history resources - Birth, marriage and Death records. |
| Link: | http://www.calderdale.gov.uk/leisure/localhistory/... |
| Description: | Halifax Guardian Birth, Marriage and Death Announcements. Local studies and family history resources Birth, marriage and death records. |
| Extra Info: | The index available so far represents progress to October 2011 and covers the years 1832 to 1864. This will be updated, at intervals. |
| Classification: | Banns, Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | CATLEY Database - One Name Study |
| Link: | http://www.rebus.demon.co.uk/catleydb/catleydb.htm |
| Description: | CATLEY Database - One Name Study |
| Classification: | Banns, Baptisms, Births, Burials / Cremations, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | CAUSTON / CAWSTON One Name Study |
| Link: | http://homepage.ntlworld.com/john.causton/ |
| Description: | CAUSTON / CAWSTON One Name Study |
| Extra Info: | Mainly around Norfolk, Suffok and Essex. |
| Classification: | Banns, Baptisms, Births, Bishops Transcripts, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | CHITTENDEN One Name Study |
| Link: | http://www.chittenden.com.au/ |
| Description: | CHITTENDEN One Name Study |
| Classification: | Births, Burials / Cremations, Census, Marriages, Monumental Inscriptions, Parish Records, Wills / Probate |
| Title: | Chris Newhall's Family History |
| Link: | http://www.rebus.demon.co.uk/ |
| Description: | Chris Newhall's Family History |
| Extra Info: | Includes NEWHALL, BAILEY, BEECH, CATLEY and many other surnames. |
| Classification: | Baptisms, Births, Marriages, Monumental Inscriptions, One Name Study |
| Title: | CLENDIN and variants such as GLENDINNING One Name Study |
| Link: | http://homepages.rootsweb.ancestry.com/~clendin/ |
| Description: | Clendin, Glendinning and variants One Name Study |
| Extra Info: | Mainly around the English / Scottish Borders. Scroll down to the bottom of the main page for online records. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | COLDWELL and COULDWELL One Name Study |
| Link: | http://www.coldwell-roots.co.uk/ |
| Description: | COLDWELL and COULDWELL One Name Study |
| Classification: | Baptisms, Births, Marriages, One Name Study, War Memorials & Other Memorials |
| Title: | COLLETT Family History |
| Link: | http://www.collettfamilyhistory.net/ |
| Description: | COLLETT Family History |
| Classification: | Births, Deaths, Marriages, Obituaries, One Name Study |
| Title: | CRABB(E) Birth, Marriage and Death Registrations |
| Link: | http://crabbe.info/ |
| Description: | CRABB(E) Birth, Marriage and Death Registrations - One Name Study |
| Classification: | Baptisms, Births, Deaths, Marriages, One Name Study, Parish Records |
| Title: | CREE One Name Study |
| Link: | http://www.cree.name/ |
| Description: | CREE One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | CRIBB Family Name |
| Link: | http://www.cribb-bmd.info/ |
| Description: | CRIBB Family Name Birth, Marriage and Death and Burial Records |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | CUFFLIN and GRAY One Name Study |
| Link: | http://cufflin.homestead.com/cufflin.html |
| Description: | CUFFLIN and GRAY One Name Study |
| Extra Info: | Also includes Cufflings. Mainly Leicestershire records. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | DOBBINS Family Tree |
| Link: | http://www.dobbins.co.uk/familytree/ |
| Description: | DOBBINS Family Tree |
| Extra Info: | Click on Documents for an index of names. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | DOIG and Variants One Name Study |
| Link: | http://www.doig.net/ |
| Description: | DOIG and Variants One Name Study |
| Extra Info: | Including Doig, Doige, Doigg, Doeg and Doegg |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DUGMORE's of the Past |
| Link: | http://warwickshireinfo.webspace.virginmedia.com/d... |
| Description: | DUGMORE's of the Past |
| Extra Info: | DUGMORE's family name, mainly concentrated in the Midlands area. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, Obituaries, One Name Study, Parish Records |
| Title: | DUXBURY Family History |
| Link: | http://www.duxburymk.net/ |
| Description: | DUXBURY Family History |
| Extra Info: | Scroll down for indexes. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | DYSON Family of Worcestershire |
| Link: | http://www.dyson-family-of-worcestershire.co.uk/ |
| Description: | DYSON Family of Worcestershire |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Parish Records, Wills / Probate |
| Title: | EARLAM Family History |
| Link: | http://www.earlamfamilyhistory.com/ |
| Description: | EARLAM Family History |
| Extra Info: | An ever increasing and frequently updated resource for those with EARLAM relatives. |
| Classification: | GRO BMD, Births, Burials / Cremations, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | ELKINGTON Family History |
| Link: | http://www.elkingtonfamily.com |
| Description: | ELKINGTON Family History - One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | ELWICK Family History and One Name Study |
| Link: | http://www.elwick.info/ |
| Description: | ELWICK Family History and One Name Study |
| Extra Info: | Also ELLWICK and HELWICK |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families |
| Link: | http://archive.org/details/publicationsofha37harlu... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families |
| Extra Info: | Online book. Includes about 250 pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 2 |
| Link: | http://archive.org/details/FamiliaeMinorumGentiumV... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 2 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 3 |
| Link: | http://archive.org/details/publicationsofha39harlu... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 3 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 4 |
| Link: | http://archive.org/details/publicationsofha40harlu... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 4 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | GRO BMD, Births, Deaths, Marriages, National, Parish Records |
| Title: | Family Relatives |
| Link: | http://www.familyrelatives.com/ |
| Description: | Family Relatives - BMD Indexes and More |
| Extra Info: | Subscription site. Includes WW1 & WW2 deaths. |
| Classification: | GRO BMD, Births, Deaths, Marriages, National |
| Title: | Free BMD |
| Link: |  |
| Description: | GRO Civil Registration Indexes |
| Extra Info: | Based on the GRO's secondary indexes. |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, One Name Study |
| Title: | FUDGE One Name Study |
| Link: | http://www.mikerosolutions.com/ |
| Description: | FUDGE One Name Study |
| Extra Info: | Click on status for database details. |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | GANDER / GANDAR One Name Study |
| Link: | http://www.gander-name.info/ |
| Description: | GANDER / GANDAR One Name Study |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | GODSLAND One Name Study |
| Link: | http://www.godsland.co.uk/ |
| Description: | GODSLAND One Name Study |
| Extra Info: | Includes variants Gossland, and Gosland |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | GOLTON Research |
| Link: | http://www.golton.com/ |
| Description: | GOLTON Research |
| Classification: | Births, Census, Deaths, Marriages, Obituaries, One Name Study, Wills / Probate |
| Title: | GOODERSON Family History |
| Link: | http://www.gooderson.org/ |
| Description: | GOODERSON Family History and One Name Study |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | GREATHEAD One Name Study |
| Link: | http://www.greathead.org/ |
| Description: | GREATHEAD One Name Study including variants GRE(E)(A)T(H)(E)ED Worldwide |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | HALSTED One Name Study |
| Link: | http://www.halsted.org.uk/ |
| Description: | HALSTED One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | HAWGOOD One Name Study |
| Link: | http://www.hawgood.co.uk/Ons/ |
| Description: | HAWGOOD One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Parish Records, Wills / Probate |
| Title: | HOGARTH Family Website |
| Link: | http://www.hogarth.org.uk/ |
| Description: | HOGARTH Family Website |
| Extra Info: | Click on reference section for records. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | HOLLYER, HOLYER & HOLLIER One Name Study |
| Link: | http://www.hollyer.info/ |
| Description: | HOLLYER, HOLYER & HOLLIER One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | HUTCHINGS Family Website |
| Link: | http://www.hutchings.org/ |
| Description: | HUTCHINGS Family Website |
| Extra Info: | Mainly HUTCHINGS in and around Sturminster Newton, Dorset, although transcriptions of all areas for census. |
| Classification: | Births, Deaths, Marriages, Monumental Inscriptions, Wills / Probate |
| Title: | Isle of Axholme Roots |
| Link: | http://www.red1st.com/ |
| Description: | Isle of Axholme Roots |
| Extra Info: | A host of information for those with roots in the Isle of Axholme. Can also add your own information to expand the site. |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | ISMAY One Name Study |
| Link: | http://www.geocities.com/cdcnixon1/ |
| Description: | ISMAY One Name Study |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | JACOMB One Name Study |
| Link: | http://web.archive.org/web/20120424163641/http://j... |
| Description: | JACOMB One Name Study |
| Extra Info: | An archived copy of a site that is not currently active. May take a few moments to load. Most information appears to be available. Includes variants Jacomb, Jacombs, Jacombe, Jacom & Jacomb-Hood. |
| Classification: | Births, Deaths, Marriages, Monumental Inscriptions, One Name Study, Pedigrees |
| Title: | JESSON Family Home Page |
| Link: | http://myweb.tiscali.co.uk/jessonfamily/ |
| Description: | JESSON Family Tree Data From Around the World |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Jewish Genealogical Society of Great Britain |
| Link: | http://www.jgsgb.org.uk/ |
| Description: | Jewish Genealogical Society of Great Britain |
| Extra Info: | Searchable database and also records/files to download.Click on JCR-UK. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | JOWETT and Variations One Name Study |
| Link: | http://www.jowitt1.org.uk/ |
| Description: | JOWETT and Variations One Name Study |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study |
| Title: | KNIFTON One Name Study |
| Link: | http://www.knifton.net/ |
| Description: | KNIFTON One Name Study |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | LONGMORE Genealogy Resources |
| Link: | http://www.msheppard.com/ |
| Description: | LONGMORE Genealogy Resources |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | MALLINSON Family Project |
| Link: | http://www.mallproj-home.co.uk/ |
| Description: | MALLINSON Family Project |
| Extra Info: | Also variants. Many concentrated around Huddersfield. |
| Classification: | Baptisms, Births, Deaths, Marriages |
| Title: | Malta Family History |
| Link: | http://website.lineone.net/~stephaniebidmead/ |
| Description: | Malta Family History |
| Extra Info: | British men and women who were born, married or died in Malta. |
| Classification: | Births, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | MARSDEN One Name Study |
| Link: | http://www.marsden-ons.co.uk/ |
| Description: | MARSDEN One Name Study |
| Extra Info: | Includes regimental registers for births. |
| Classification: | Baptisms, Births, Marriages, One Name Study |
| Title: | MARTIN - Robert Martin - List of Births and Marriages |
| Link: | http://www.mudford.free-online.co.uk/Martin.htm |
| Description: | MARTIN - Robert Martin - Lists of Births and Marriages |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | MAW Family |
| Link: | http://www.family-maw.co.uk/ |
| Description: | MAW Family |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | MUDDOCK One Name Study |
| Link: | http://www.muddock.com/ |
| Description: | MUDDOCK One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | NETHERWOOD One Name Study |
| Link: | http://www.netherwood.name/ |
| Description: | NETHERWOOD One Name Study |
| Extra Info: | Click on resources. |
| Classification: | Births, Deaths, Marriages, Obituaries, Wills / Probate |
| Title: | Newspaper Index Cards (Andrews), 1790-1976  |
| Link: | Andrews Newspaper Index Cards, 1790-1976 : Free Index |
| Description: | Andrews Newspaper Index Cards, 1790-1976 |
| Extra Info: | Features a collection of notices from newspapers and various official sources, such as the London Gazette. Approximately 250,000 cards include announcements of births, marriages, obituaries, and deaths abroad; notices of wills etc. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | OLBY One Name Study |
| Link: | http://www.rebus.demon.co.uk/ons/olby.htm |
| Description: | OLBY One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Olive Tree Genealogy |
| Link: | http://www.olivetreegenealogy.com/england/ |
| Description: | Olive Tree Genealogy |
| Extra Info: | BMD's for Kent, census for Leeds 1881. |
| Classification: | Baptisms, Births, Deaths, Marriages, One Name Study, Parish Records |
| Title: | OLLINGTON Family One Name Study |
| Link: | http://www.mikehfamily.me.uk/ollington/ |
| Description: | OLLINGTON Family One Name Study |
| Extra Info: | Also includes Hollington and Allington. |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | PASK / PASKE One Name Study |
| Link: | http://www.pask.org.uk/ |
| Description: | PASK / PASKE One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PENNYFATHER One Name Study |
| Link: | http://pennyfather.org/ |
| Description: | PENNYFATHER One Name Study |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | PIDCOCK One Name Study |
| Link: | http://burghwallis.com/pidcock/ |
| Description: | PIDCOCK One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | POLDING's and POWLING's Families of Southern England |
| Link: | http://www.jillsfamilyancestry.co.uk/Records_Poldi... |
| Description: | POLDING's and POWLING's Families of Southern England |
| Extra Info: | Also includes POULDING and POLDING. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | POSTGATE One Name Study |
| Link: | http://postgatename.org.uk/ |
| Description: | POSTGATE One Name Study |
| Extra Info: | May not work in all browsers. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Link: | http://www.thanksfrank.co.uk/ |
| Description: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Extra Info: | Many names and places included on this site. The name index also indicates records for that name. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PREECE One Name Study |
| Link: | http://www.preecefamilyhistory.co.uk/ |
| Description: | PREECE One Name Study |
| Extra Info: | Mainly around Hereford, Worcester, Gloucester and Somerset areas |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | PUNSHON One Name Study |
| Link: | http://web.archive.org/web/20120121025257/http://a... |
| Description: | PUNSHON One Name Study |
| Extra Info: | This is an archived copy of the site - most information seems to be available. Includes a list of births, marriages and deaths for those with PUNSHON as a forename. |
| Classification: | Baptisms, Births, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | RAMSDALE Family Register |
| Link: | http://www.ramsdale.org/ |
| Description: | RAMSDALE Family Register |
| Extra Info: | Includes variants Ramsdall, Ramsdal, Ramsdell, Ramsdill and Ramsdaille. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study |
| Title: | ROULSTON One Name Study |
| Link: | http://www.roulstone.net/ |
| Description: | ROULSTON One Name Study |
| Classification: | Births |
| Title: | Royal Aero Club Aviators' Certificates, 1910-1950  |
| Link: | Royal Aero Club Aviators' Certificates, 1910-1950 |
| Description: | Royal Aero Club Aviators' Certificates, 1910-1950 |
| Extra Info: | For many lists date of birth and address and occupation. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | RUSCOE Surname Website |
| Link: | http://ruscoe.name/ |
| Description: | RUSCOE Family Genealogy |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | SACKETT Family Association |
| Link: | http://www.sackettfamily.info/ |
| Description: | SACKETT Family Association |
| Extra Info: | Click on Research Databases for transcriptions. |
| Classification: | Births, Burials / Cremations, Deaths, Marriages |
| Title: | Scots in Argentina |
| Link: | http://myweb.tiscali.co.uk/scotsinargpat/ |
| Description: | Scots in Argentina 1800-1932, Including the Argentine and Chilean Patagonia |
| Extra Info: | May not work with all browsers. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | SEDGWICK Genealogy |
| Link: | http://www.sedgwickuk.org/ |
| Description: | SEDGWICK Genealogy |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | SERCOMBE, SIRCOMBE, SURCOMBE, or SIRCOM One Name study |
| Link: | http://www.mit.edu/~dfm/genealogy/sercombe.html |
| Description: | A Compilation of SERCOMBE Families |
| Extra Info: | Scroll down to sources of information. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | SHURROCK Family and Name |
| Link: | http://www.egdesign.co.uk/shurrock/ |
| Description: | SHURROCK Family and Name |
| Extra Info: | Shurrock families (and closely related names such as Sherrock, Sharrock, Sherrug) originating in Buckinghamshire and Oxfordshire. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | STABLES Family History |
| Link: | http://www.stableshistory.co.uk/ |
| Description: | STABLES Family History |
| Extra Info: | Mainly around Yorkshire. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | STEAD / STEED One Name Study |
| Link: | http://www.stead-steedons.co.uk/ |
| Description: | STEAD / STEED One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | STERRY One Name Study |
| Link: | http://www.sterryworldwide.com/ |
| Description: | STERRY One Name Study |
| Extra Info: | Includes extracts from civil registration, parish records and marriage licences. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | STONER Genealogical Databases |
| Link: | http://www.stoner.org.uk/ |
| Description: | STONER Genealogical Databases |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | STRUDWICK One Name Study |
| Link: | http://strudwicke.com/default.html |
| Description: | STRUDWICK One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records |
| Title: | STURTIVANT One Name Study |
| Link: | http://www.sturtivant.org.uk/ |
| Description: | STURTIVANT One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | SWANTON Family Records |
| Link: | http://www.ginnisw.com/ |
| Description: | SWANTON Family Records |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | SWINBURN(E) Family History Site |
| Link: | http://webspace.webring.com/people/au/um_7035/ |
| Description: | SWINBURN(E) Family History Site |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | THORNBER Data Archive |
| Link: | http://www.thornber.net/famhist/htmlfiles/archive.... |
| Description: | THORNBER Family History and Data Archive |
| Extra Info: | The THORNBER data archive contains many parish register transcripts, mainly Lancashire and Yorkshire. |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | THRALE / THRALL - History and Genealogy |
| Link: | http://www.thrale.com/ |
| Description: | THRALE / THRALL - History and Genealogy |
