Census records allow you to view other family members who were present on the day of the census, typically these will be siblings or parents.
Classification: | Census, National |
Title: | Genes Reunited's Censuses |
Link: | |
Description: | Censuses for 1841, 1851, 1861, 1871, 1891, 1901 and 1911 |
Classification: | Census |
Title: | 1921 Census substitute from The Genealogist. |
Link: | http://www.thegenealogist.co.uk/affiliate/?affid=z... |
Description: | These records form part of the Trade, Residential & Telephone record sets on The Genealogist, covering a period currently not served by a census. |
Extra Info: | More counties will be added in the coming months. |
Classification: | Census, One Name Study |
Title: | ATCHERLEY One Name Study |
Link: | http://atcherley.org.uk/ |
Description: | Atcherley.org.uk: The Atcherley family history website |
Extra Info: | ATCHERLEY, ATCHERLY, ACHERLEY geneaology and One Name Study. Includes ATCHERLEY census data from various USA states. |
Classification: | Births, Census, Deaths, Marriages, Wills / Probate |
Title: | British Presence in South Patagonia |
Link: | http://patbrit.org/ |
Description: | British Presence in South Patagonia |
Classification: | Census |
Title: | Domesday Book - Online and Free |
Link: | http://opendomesday.org/ |
Description: | The "original" census. Lists of names, places and other Domesday facts and maps. |
Extra Info: | Domesday data created by Professor J.J.N. Palmer, University of Hull. |
Classification: | GRO BMD, Census, Parish Records, Pedigrees, Visitations |
Title: | England Data from Ancestry |
Link: | England Data from Ancestry |
Description: | England Data Collection from Ancestry |
Extra Info: | Includes 1861-1901 Censuses; 1837-2005 GRO BMD; visitations and other records. |
Classification: | Baptisms, Births, Census, Deaths, Marriages, One Name Study |
Title: | FOY's genealogy |
Link: | http://web.archive.org/web/20090727161941/http://g... |
Description: | FOY and FOYE in Ireland and England |
Extra Info: | This is an archived copy of a site that is no longer active. Most information still seems to be available. |
Classification: | Census, National |
Title: | FreeCen Project |
Link: | ![]() |
Description: | FreeCen Project |
Extra Info: | A 'free-to-view' online searchable database of the 19th century UK census returns. |
Classification: | Baptisms, Census, Monumental Inscriptions, Parish Records |
Title: | Hurst and Surrounding District (Ashton-under-Lyne) |
Link: | http://www.c5d.co.uk/hurstpages.php |
Description: | Hurst and Surrounding District (Ashton-under-Lyne) |
Extra Info: | Includes Queens Street memorial inscriptions and baptisms, also baptisms at Hooley Hill Methodist Chapel. |
Classification: | Births, Burials / Cremations, Census, Deaths, Marriages |
Title: | Jewish Genealogical Society of Great Britain |
Link: | http://www.jgsgb.org.uk/ |
Description: | Jewish Genealogical Society of Great Britain |
Extra Info: | Searchable database and also records/files to download.Click on JCR-UK. |
Classification: | Burials / Cremations, Census, Marriages, National |
Title: | JewishGen: The Home of Jewish Genealogy |
Link: | http://www.jewishgen.org/databases/UK/ |
Description: | JewishGen UK Database |
Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
Title: | People Finder from 192.com |
Link: | |
Description: | 1861 Census, GRO BMD index 1837-2004, Electoral Rolls & Business Directories. |
Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages |
Title: | Trent University, Canada, Archives |
Link: | http://www.trentu.ca/admin/library/archives/titles... |
Description: | Trent University, Canada, Archives |
Extra Info: | Searchable archives for historic materials generally relating to Peterborough and the surrounding counties of Victoria, Haliburton, Hastings, Northumberland and Durham in Canada. Includes many born in the UK and Ireland.. |
Classification: | GRO BMD, Census, General, Monumental Inscriptions, Obituaries, Wills / Probate |
Title: | GENUKI Country Page for England |
Link: | http://www.genuki.org.uk/big/eng/ |
Description: | General Information for England |
If you know of any web sites for BMD data not listed here, please let us know via the Contact Us page.