Parish Registers were instigated by Thomas Cromwell from 1538 in the reign of Henry VIII, recording every wedding, baptism and burial. There are gaps in the records for a variety of reasons, such as the civil war, but these records are a prime source for building family trees. From 1597 a copy of the records had to be made and sent to the Bishop. Sometimes the Bishops' Transcript may contain more information than the original, so it can often be worthwhile tracking down both. For more information on Parish Registers there is a brief history on the Wikipedia Parish Register page.
After 1837 Civil Registration was introduced and the Local BMD and GRO BMD records become the primary source.
Classification: | Baptisms, Births, Bishops Transcripts |
Title: | Baptisms and Births - London |
Link: | London, England, Births and Baptisms, 1813-1923 |
Description: | London, England, Births and Baptisms, 1813-1923 |
Extra Info: | Birth and baptismal records from Board of Guardian Poor Law records and from more than 10,000 Church of England parish registers (including Bishop's Transcripts) in the greater London area. |
Classification: | Bishops Transcripts, Burials / Cremations, Deaths |
Title: | Burials and Deaths - London |
Link: | London, England, Deaths and Burials, 1813-2003 |
Description: | London, England, Deaths and Burials, 1813-2003 |
Extra Info: | Death and burial records from Board of Guardian Poor Law records and from more than 10,000 Church of England parish registers (including Bishop's Transcripts) in the greater London area. |
Classification: | Banns, Baptisms, Births, Bishops Transcripts, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
Title: | CHITTENDEN One Name Study |
Link: | http://www.chittenden.com.au/ |
Description: | CHITTENDEN One Name Study |
Classification: | Baptisms, Bishops Transcripts, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
Title: | PIGGIN family One Name Study |
Link: | http://www.piggin.org/ |
Description: | PIGGIN family One Name Study |
Extra Info: | Use the site map to see what is on the site. |
If you know of any web sites for BMD data not listed here, please let us know via the Contact Us page.