Classification: | Census, National |
Title: | British Surnames |
Link: | https://britishsurnames.co.uk |
Description: | Research the origins and distribution of your surname |
Extra Info: | Information on similar surnames, most common surnames, surname distribution maps as well as surname meanings and etymologies. |
Classification: | National, War Memorials & Other Memorials |
Title: | Commonwealth War Graves Commission. |
Link: | https://www.cwgc.org |
Description: | Commonwealth War Graves Commission. |
Classification: | General, National, Pedigrees |
Title: | Landed families of Britain and Ireland |
Link: | https://landedfamilies.blogspot.com/ |
Description: | Research into the landowning families of the British Isles and the country houses which they owned. |
Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
Title: | People Finder from 192.com |
Link: | |
Description: | 1861 Census, GRO BMD index 1837-2004, Electoral Rolls & Business Directories. |
Classification: | GRO BMD, National |
Title: | The National Archives |
Link: | https://www.nationalarchives.gov.uk/ |
Description: | Explore over 1,000 Years of History from Domesday to the Present Day |